Wednesday, June 20, 2018

ATHLETICS IRELAND T&F TIMETABLES

Congrats to all our athletes who have qualified for the Irish Life Health Athletics Ireland Juvenile Track & Field in July.

The Finals will be held over two weekends in July and we need to know who will be competing.

Would all athletes involved lease let John Connolly know if you will be competing and what events.

SATURDAY JULY 14
Ellie O’Rourke U16 800m 1.00 - (Finals 4.30)



SUNDAY JULY 15

Ellis Conway U18 400m 11.15 - (Finals 1.30)
Oisin Kearney U17 400m 11.15 - (Finals 1.30)
Sophie McCabe U15 100m 1.45 - (Finals 5.00)
Alannah McGuinness U17 100m 1.45 - (Finals 5.00)
Oisin O’Dowd U19 100m 1.45 - (Finals 5.00)
Ellie O’Rourke U16 3,000m 3.30
Eoghan Farrell U17 3,000m 3.30

SUNDAY JULY 22
Sophie McCabe U15 200m 10.00 - (Finals 1.30)
Alannah McGuinness U17 200m 10.00 - (Finals 1.30)
Ellis Conway U18 200m 10.00 - (Finals 1.30)
Oisin O’Dowd U19 200m 10.00 - (Finals 1.30)
Lauren Reynolds U16 1,500m 11.30 - (Finals 4.00)
Daniel Bosquette U16 Javelin 1.30
Sean Brennan U16 Javelin 1.30


No comments:

Post a Comment